fetch_markets
Returns one page of markets plus an opaque cursor.
Signature
FetchMarketsParams
| Field | Type | Description |
|---|---|---|
limit | usize? | Per-page limit. Capped at 1000 (Kalshi) / 500 (Polymarket). |
cursor | string? | Opaque cursor returned from a prior call. |
status | MarketStatusFilter? | active, closed, resolved, or all. Defaults to active. |
series_id | string? | Kalshi series ticker (e.g. "KXBTC") or Polymarket series ID. |
event_id | string? | Kalshi event ticker or Polymarket event ID/slug. When set, series_id, cursor, and limit are ignored. |
fetch_market
Fetch a single market by its native ID.
Signature
| Exchange | market_id format |
|---|---|
| Kalshi | Ticker, e.g. KXBTC-25MAR14-T20000 |
| Polymarket | Condition ID, e.g. 0x311d0c4b… |
Market schema for every
field returned.