[0.0, 1.0].
Market
| Unified field | Type | Kalshi source | Polymarket source |
|---|---|---|---|
id | string | ticker | conditionId |
native_numeric_id | string? | — | numeric DB id |
event_id | string? | canonical OpenPX event id | canonical OpenPX event id |
title | string | title | question |
description | string | rules_primary | description |
slug | string? | subtitle | slug |
status | MarketStatus | mapped | derived from booleans |
outcomes | string[] | ["Yes", "No"] | parsed outcomes |
token_id_yes / token_id_no | string? | — | clobTokenIds |
condition_id | string? | — | conditionId |
volume / liquidity / open_interest | f64 | normalized | normalized |
open_time / close_time | DateTime? | ISO 8601 | ISO 8601 |
MarketStatus: Active, Closed, Resolved.
Order
| Field | Type |
|---|---|
id | string |
market_id | string |
outcome | string |
side | OrderSide (buy | sell) |
price | f64 (in [0, 1]) |
size | f64 |
filled | f64 |
status | OrderStatus |
created_at / updated_at | DateTime<Utc> |
OrderStatus: pending, open, filled, partially_filled, cancelled, rejected.
Position
| Field | Type |
|---|---|
market_id | string |
outcome | string |
size | f64 |
average_price | f64 |
current_price | f64 |
Orderbook
| Field | Type |
|---|---|
market_id | string |
asset_id | string |
bids / asks | PriceLevel[] |
last_update_id | u64? |
timestamp | DateTime? |
hash | string? |
PriceLevel: { price: f64, size: f64 }.
MarketTrade / Fill / Candlestick
| Model | Source method |
|---|---|
MarketTrade | fetch_trades |
Fill | fetch_fills |
Candlestick | fetch_price_history |
f64 sizes, and DateTime<Utc> timestamps.
